<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colorful Sky and Night Skyline</title>
	<atom:link href="http://starvingphotographer.com/blog/index.php/2010/03/colorful-sky-and-night-skyline/feed" rel="self" type="application/rss+xml" />
	<link>http://starvingphotographer.com/blog/2010/03/colorful-sky-and-night-skyline/</link>
	<description>Weblog on where, when, and how to take great photographs</description>
	<lastBuildDate>Sun, 29 Apr 2012 17:17:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lynn</title>
		<link>http://starvingphotographer.com/blog/2010/03/colorful-sky-and-night-skyline/comment-page-1/#comment-494</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Mon, 20 Sep 2010 19:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://starvingphotographer.com/blog/?p=83#comment-494</guid>
		<description>Hi Mahesh, Like your new site, fresh looking also like your tutorial.</description>
		<content:encoded><![CDATA[<p>Hi Mahesh, Like your new site, fresh looking also like your tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh</title>
		<link>http://starvingphotographer.com/blog/2010/03/colorful-sky-and-night-skyline/comment-page-1/#comment-26</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Tue, 16 Mar 2010 07:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://starvingphotographer.com/blog/?p=83#comment-26</guid>
		<description>Joel, thanks for the comment and great suggestion!  Actually, there&#039;s nothing stopping you from downloading the sample images from this blog and following along.  In any tutorial I write about, the reader will be able to download the &quot;preliminary&quot; images and follow along.  Does that sound like what you&#039;re &quot;wishing&quot; for? :D</description>
		<content:encoded><![CDATA[<p>Joel, thanks for the comment and great suggestion!  Actually, there&#8217;s nothing stopping you from downloading the sample images from this blog and following along.  In any tutorial I write about, the reader will be able to download the &#8220;preliminary&#8221; images and follow along.  Does that sound like what you&#8217;re &#8220;wishing&#8221; for? <img src='http://starvingphotographer.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://starvingphotographer.com/blog/2010/03/colorful-sky-and-night-skyline/comment-page-1/#comment-25</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Tue, 16 Mar 2010 07:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://starvingphotographer.com/blog/?p=83#comment-25</guid>
		<description>Great new web site Mahesh. Excellent tutorial. One wish, which may not be practical to grant, is that I had similar pictures to try out the technique you describe here. If you had some pictures you didn&#039;t mind sharing by posting them on the web, perhaps some you &quot;protect&quot; by modifying or putting your banner through the middle of it, we could try out your technique immediately and see how well we do.</description>
		<content:encoded><![CDATA[<p>Great new web site Mahesh. Excellent tutorial. One wish, which may not be practical to grant, is that I had similar pictures to try out the technique you describe here. If you had some pictures you didn&#8217;t mind sharing by posting them on the web, perhaps some you &#8220;protect&#8221; by modifying or putting your banner through the middle of it, we could try out your technique immediately and see how well we do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh</title>
		<link>http://starvingphotographer.com/blog/2010/03/colorful-sky-and-night-skyline/comment-page-1/#comment-22</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://starvingphotographer.com/blog/?p=83#comment-22</guid>
		<description>Rolf, great question!  I didn&#039;t go too much into the details of bracketing in this blog.  I&#039;ll save that for another day. :D  However, to answer your question, I almost never use the traditional &quot;HDR&quot; blends as I find the look to be drastically different than what I&#039;m going for.  If I know I&#039;ll be doing a colorful sky and night skyline combo, I use bracketing mainly as a &quot;safety net,&quot; so there are no big mistakes in exposures.  Typically, I end up choosing the uncompensated (&quot;0&quot;) image from a bracket set for both the colorful sky and night skyline.  That being said, there&#039;s nothing stopping anyone from taking the bracketed images for &quot;sky&quot; and &quot;night&quot;, creating HDR versions for each set, and applying the techniques outlined in this tutorial on those images.  I hope I&#039;ve answered your question.</description>
		<content:encoded><![CDATA[<p>Rolf, great question!  I didn&#8217;t go too much into the details of bracketing in this blog.  I&#8217;ll save that for another day. <img src='http://starvingphotographer.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />   However, to answer your question, I almost never use the traditional &#8220;HDR&#8221; blends as I find the look to be drastically different than what I&#8217;m going for.  If I know I&#8217;ll be doing a colorful sky and night skyline combo, I use bracketing mainly as a &#8220;safety net,&#8221; so there are no big mistakes in exposures.  Typically, I end up choosing the uncompensated (&#8220;0&#8243;) image from a bracket set for both the colorful sky and night skyline.  That being said, there&#8217;s nothing stopping anyone from taking the bracketed images for &#8220;sky&#8221; and &#8220;night&#8221;, creating HDR versions for each set, and applying the techniques outlined in this tutorial on those images.  I hope I&#8217;ve answered your question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolf</title>
		<link>http://starvingphotographer.com/blog/2010/03/colorful-sky-and-night-skyline/comment-page-1/#comment-21</link>
		<dc:creator>Rolf</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://starvingphotographer.com/blog/?p=83#comment-21</guid>
		<description>Dear Mahesh,

I&#039;ve seen your tutorial as mentioned above, it is very helpful. Thanks a lot for this. But I&#039;ve one question that is not answored in the tutorial.
You told you bracket your exposures. Which picture do you then use in Photoshop? One of those three that fits, or an HDR of these three?</description>
		<content:encoded><![CDATA[<p>Dear Mahesh,</p>
<p>I&#8217;ve seen your tutorial as mentioned above, it is very helpful. Thanks a lot for this. But I&#8217;ve one question that is not answored in the tutorial.<br />
You told you bracket your exposures. Which picture do you then use in Photoshop? One of those three that fits, or an HDR of these three?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh</title>
		<link>http://starvingphotographer.com/blog/2010/03/colorful-sky-and-night-skyline/comment-page-1/#comment-20</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Mon, 15 Mar 2010 11:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://starvingphotographer.com/blog/?p=83#comment-20</guid>
		<description>Conrad, buddy...no trouble at all.  I&#039;d promised this to you a while back.  I finally got my lazy butt in gear and put together this tutorial. :D</description>
		<content:encoded><![CDATA[<p>Conrad, buddy&#8230;no trouble at all.  I&#8217;d promised this to you a while back.  I finally got my lazy butt in gear and put together this tutorial. <img src='http://starvingphotographer.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conrad Tan</title>
		<link>http://starvingphotographer.com/blog/2010/03/colorful-sky-and-night-skyline/comment-page-1/#comment-19</link>
		<dc:creator>Conrad Tan</dc:creator>
		<pubDate>Mon, 15 Mar 2010 05:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://starvingphotographer.com/blog/?p=83#comment-19</guid>
		<description>Mahesh I thank you for taking the time to post this tutorial. I appreciate the time it took for you and will hopefully be creating some post worthy images of landscapes soon!</description>
		<content:encoded><![CDATA[<p>Mahesh I thank you for taking the time to post this tutorial. I appreciate the time it took for you and will hopefully be creating some post worthy images of landscapes soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh</title>
		<link>http://starvingphotographer.com/blog/2010/03/colorful-sky-and-night-skyline/comment-page-1/#comment-17</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Mon, 15 Mar 2010 05:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://starvingphotographer.com/blog/?p=83#comment-17</guid>
		<description>Eric, thanks for the comment once again, my friend.  I do use several of the social sharing icons listed above, but not all of them.  However, I know many who do.  That&#039;s why I included all of &#039;em.  We&#039;ll definitely chat more in SD.</description>
		<content:encoded><![CDATA[<p>Eric, thanks for the comment once again, my friend.  I do use several of the social sharing icons listed above, but not all of them.  However, I know many who do.  That&#8217;s why I included all of &#8216;em.  We&#8217;ll definitely chat more in SD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://starvingphotographer.com/blog/2010/03/colorful-sky-and-night-skyline/comment-page-1/#comment-16</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 15 Mar 2010 04:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://starvingphotographer.com/blog/?p=83#comment-16</guid>
		<description>Very nicely done. 
Do you actually work with all the links above? Never heard of some of them. We need to chat more...in San Diego perhaps.</description>
		<content:encoded><![CDATA[<p>Very nicely done.<br />
Do you actually work with all the links above? Never heard of some of them. We need to chat more&#8230;in San Diego perhaps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

