<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UW Cherry Blossoms, Take Two</title>
	<atom:link href="http://starvingphotographer.com/blog/index.php/2010/03/uw-cherry-blossoms-take-two/feed" rel="self" type="application/rss+xml" />
	<link>http://starvingphotographer.com/blog/2010/03/uw-cherry-blossoms-take-two/</link>
	<description>Weblog on where, when, and how to take great photographs</description>
	<lastBuildDate>Mon, 28 Jun 2010 04:19:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mahesh</title>
		<link>http://starvingphotographer.com/blog/2010/03/uw-cherry-blossoms-take-two/comment-page-1/#comment-42</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Mon, 22 Mar 2010 13:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://starvingphotographer.com/blog/?p=93#comment-42</guid>
		<description>Jeremiah, thank you very much for the comment.  Yes, the first shot was taken from inside the 3rd floor of the art building.</description>
		<content:encoded><![CDATA[<p>Jeremiah, thank you very much for the comment.  Yes, the first shot was taken from inside the 3rd floor of the art building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah</title>
		<link>http://starvingphotographer.com/blog/2010/03/uw-cherry-blossoms-take-two/comment-page-1/#comment-41</link>
		<dc:creator>Jeremiah</dc:creator>
		<pubDate>Mon, 22 Mar 2010 12:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://starvingphotographer.com/blog/?p=93#comment-41</guid>
		<description>Excellent photos! Was the first taken from INSIDE the art building?</description>
		<content:encoded><![CDATA[<p>Excellent photos! Was the first taken from INSIDE the art building?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh</title>
		<link>http://starvingphotographer.com/blog/2010/03/uw-cherry-blossoms-take-two/comment-page-1/#comment-34</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Thu, 18 Mar 2010 16:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://starvingphotographer.com/blog/?p=93#comment-34</guid>
		<description>Nicole, my heart-felt thanks for your beautiful and thoughtful comments!  You&#039;ve figured me out completely.  What good is keeping knowledge of such fantastic places and photography techniques to one&#039;s self?  I want more people to enjoy the beauty all around us.  As it has done for me, I&#039;m hoping that some basic photography and photoshop skills will encourage other to get out there and explore!</description>
		<content:encoded><![CDATA[<p>Nicole, my heart-felt thanks for your beautiful and thoughtful comments!  You&#8217;ve figured me out completely.  What good is keeping knowledge of such fantastic places and photography techniques to one&#8217;s self?  I want more people to enjoy the beauty all around us.  As it has done for me, I&#8217;m hoping that some basic photography and photoshop skills will encourage other to get out there and explore!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://starvingphotographer.com/blog/2010/03/uw-cherry-blossoms-take-two/comment-page-1/#comment-33</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Thu, 18 Mar 2010 16:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://starvingphotographer.com/blog/?p=93#comment-33</guid>
		<description>I love that you have added the Google map to show the location of where you took your picture!  It adds a new dimension to your photography and I love it! 

It seems like you&#039;ve found a new outlet for your passion for photography; like a next chapter- that of teaching via your web site and offering additional information beyond just the image itself.  I think that is really unique and interesting... Thank you for sharing all your hard work and talent with all of us!  -It&#039;s very inspiring...</description>
		<content:encoded><![CDATA[<p>I love that you have added the Google map to show the location of where you took your picture!  It adds a new dimension to your photography and I love it! </p>
<p>It seems like you&#8217;ve found a new outlet for your passion for photography; like a next chapter- that of teaching via your web site and offering additional information beyond just the image itself.  I think that is really unique and interesting&#8230; Thank you for sharing all your hard work and talent with all of us!  -It&#8217;s very inspiring&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh</title>
		<link>http://starvingphotographer.com/blog/2010/03/uw-cherry-blossoms-take-two/comment-page-1/#comment-28</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Tue, 16 Mar 2010 08:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://starvingphotographer.com/blog/?p=93#comment-28</guid>
		<description>Katie, Wow!  Just saying thank you seems woefully inadequate to the eloquent compliments you gave me.  You have such a way with words.  I read your response several times with a grin on my face that extended from ear to ear.  

I love your idea of an ibook.  I&#039;ll have to see how feasible  that is.  If you belong to Smugmug, they have what&#039;s called a &quot;collect&quot; feature which allows one to grab favorite images from other Smugmug members (if those members allow it, that is) and sequester them in a virtual on-line album/gallery.  That may be a good first step toward creating an ibook.</description>
		<content:encoded><![CDATA[<p>Katie, Wow!  Just saying thank you seems woefully inadequate to the eloquent compliments you gave me.  You have such a way with words.  I read your response several times with a grin on my face that extended from ear to ear.  </p>
<p>I love your idea of an ibook.  I&#8217;ll have to see how feasible  that is.  If you belong to Smugmug, they have what&#8217;s called a &#8220;collect&#8221; feature which allows one to grab favorite images from other Smugmug members (if those members allow it, that is) and sequester them in a virtual on-line album/gallery.  That may be a good first step toward creating an ibook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh</title>
		<link>http://starvingphotographer.com/blog/2010/03/uw-cherry-blossoms-take-two/comment-page-1/#comment-27</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Tue, 16 Mar 2010 07:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://starvingphotographer.com/blog/?p=93#comment-27</guid>
		<description>Bob, thanks for the comment.  I&#039;m glad you haven&#039;t asked to be taken off the list. :D</description>
		<content:encoded><![CDATA[<p>Bob, thanks for the comment.  I&#8217;m glad you haven&#8217;t asked to be taken off the list. <img src='http://starvingphotographer.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://starvingphotographer.com/blog/2010/03/uw-cherry-blossoms-take-two/comment-page-1/#comment-24</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Tue, 16 Mar 2010 06:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://starvingphotographer.com/blog/?p=93#comment-24</guid>
		<description>You are a magician.  It&#039;s amazing to get to see what you see. It must be fascinating, and perhaps frustrating, for you to watch other people see your vision, and see how they interpret your vision.  SO many times, when I&#039;ve looked at many of your photographs, I&#039;ve not just seen but also felt a moment in time.    Captured but freely happening.  Other senses are pulled in because the visual effect is so striking, real, imaginary, and perfectly arranged.  I think I occasionally see some of those moments in time like I should, but I can&#039;t replay them for others by photographing, writing, speaking, showing, singing, or dancing (the singing and dancing could be particularly disturbing).  
So wonderful for you to be able to show your work to others, so they get a chance to see through your eyes.  
Please start making a book.  You could even create a system in which people you trust can create an ibook by you, choosing their favorite masterpieces, the ones that speak to them. This would be an incredible treasture.</description>
		<content:encoded><![CDATA[<p>You are a magician.  It&#8217;s amazing to get to see what you see. It must be fascinating, and perhaps frustrating, for you to watch other people see your vision, and see how they interpret your vision.  SO many times, when I&#8217;ve looked at many of your photographs, I&#8217;ve not just seen but also felt a moment in time.    Captured but freely happening.  Other senses are pulled in because the visual effect is so striking, real, imaginary, and perfectly arranged.  I think I occasionally see some of those moments in time like I should, but I can&#8217;t replay them for others by photographing, writing, speaking, showing, singing, or dancing (the singing and dancing could be particularly disturbing).<br />
So wonderful for you to be able to show your work to others, so they get a chance to see through your eyes.<br />
Please start making a book.  You could even create a system in which people you trust can create an ibook by you, choosing their favorite masterpieces, the ones that speak to them. This would be an incredible treasture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Livingston</title>
		<link>http://starvingphotographer.com/blog/2010/03/uw-cherry-blossoms-take-two/comment-page-1/#comment-23</link>
		<dc:creator>Robert Livingston</dc:creator>
		<pubDate>Tue, 16 Mar 2010 03:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://starvingphotographer.com/blog/?p=93#comment-23</guid>
		<description>Glad I am on your mailing list.</description>
		<content:encoded><![CDATA[<p>Glad I am on your mailing list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
